PRICING
Stop starting from a blank slide
Start from a short brief, or attach files: PowerPoint, PDF, Word or Excel. Get back a native, editable .pptx. Free to start, no credit card required.
Generate your first deck free →Solo
$12/month
For one person, billed monthly. Create editable PowerPoint decks with the Solo plan.
Choose Solo →BUSINESS
$39/seat/month, billed annually · 5-seat minimum
$468 billed yearly per seat — save $120 (20%)or $49/seat/month billed monthly · 5-seat minimum
Per-seat plan for organizations. Contact us to get set up. 50 presentation builds / AI revisions per month. Manual editing and downloads do not use the allowance.
FREE
Free
Try PPTX generation with 1 AI credit per month. 1 presentation build or AI revision per month. Manual editing and downloads do not use the allowance.
Just you? See the Solo plan for one person, billed monthly →
Need 20+ seats? Contact us for volume pricing →
Full feature comparison
| FEATURE | FREE | BUSINESS |
|---|---|---|
| PRODUCTS INCLUDED | ||
| slide-deck.io | ||
| flow-chart.io | ||
| gantt-chart.io | ||
| One Stripe invoice | ||
| DECKS & SLIDES | ||
| AI credits per month (on slide-deck.io) | 1 | 50 |
| Slides per deck | 10 | 200 |
| Watermark on export | ||
| Chat-to-edit | ||
| Revision history and rollback | ||
| Slide reorder and inline text edit | ||
| Speaker notes | ||
| BRAND & TEMPLATES | ||
| Brand kits | 1 | Unlimited |
| Brand extraction from a URL | ||
| Brand extraction from a file | ||
| Built-in template library | 20 outlines | 20 outlines |
| Save your own templates | ||
| Attach reference files to a prompt | ||
| DATA SOURCES | ||
| Connected data sources | None | 10 per deck |
| CSV | ||
| HubSpot | ||
| EXPORT | ||
| PowerPoint (.pptx) export | ||
| Native PowerPoint charts | ||
| Native PowerPoint tables | ||
| Brand colours and fonts applied | ||
| Deck emailed to you when it is ready | ||
| SHARING | ||
| Share by link | ||
| Password-protected links | ||
| Link expiry | ||
| Require an email to view | ||
| Viewers can download the .pptx | ||
| SUPPORT | ||
| Email support | ||
No credit card requiredCancel anytimeExport your data anytimeTLS in transit; HubSpot tokens encrypted in D1
Frequently asked questions
Ready to build your first deck?
No credit card required. Free includes 1 AI credit each month.
Get started free